Key figures

 

in 000 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
Revenues 944,520 905,001 880,319 1,004,618 976,551 825,894 699,184 719,706 728,147 680,121 615,982 555,689
Total revenues 1,001,276 916,547 901,431 1,030,086 1,000,392 859,689 728,386 730,368 772,954 700,063 632,729 555,292
EBITDA 99,282 83,618 77,024 78,331 65,013 58,809 55,081 52,135 53,416 52,803 46,126 43,101
EBIT 63,196 47,021 41,634 49,109 47,751 44,223 42,700 40,214 40,400 36,353 31,013 27,276
EBT 49,979 41,594 29,817 39,144 44,092 42,238 38,009 36,698 33,874 29,728 23,995 19,517
Share of OHB SE shareholders in net profit for the year 32,242 27,498 20,869 25,543 24,998 23,355 22,212 20,975 25,713 19,436 14,826 13,532
Earnings per share (EUR) 1.97 1.58 1.20 1.47 1.44 1.34 1.28 1.21 1.48 1.12 0.85 0.78
                         
Total assets 1,080,729 960,847 912,078 931,019 753,606 719,698 682,914 638,725 640,613 585,407 535,704 528,239
Equity 293,468 252,621 223,326 200,830 200,019 207,280 183,590 168,751 145,402 132,705 124,763 113,577
Cash flow from operating activities 9,122 -17,346 44,121 22,884 60,179 34,977 72,726 3,591 -35,020 -30,504 17,559 21,137
Equity investments 32,399 38,899 35,394 36,923 40,736 44,885 50,200 24,616 25,048 23,627 21,571 15,533
thereof capital spending 5,201 1,732 4,693 2,388 2,342 245 1,966 39 40 1,046 760 156
Employees on December 31 3,025 2,962 3,029 2,933 2,769 2,420 2,298 2,056 2,086 2,412 2,493 2,352