We generally maintain a consistent dividend policy. Since the 2022 fiscal year, we have paid a dividend of EUR 0.60 per share.
The following table provides an overview of the dividend history.
| in EUR | Earnings per share (EPS) | Dividend per share | Dividend Yield (As of the end of the month) |
|---|---|---|---|
| 2024 | -0.01 | 0.60 | 1.25 % |
| 2023 | 4.11 | 0.60 | 1.42 % |
| 2022 | 1.97 | 0.60 | 1.86 % |
| 2021 | 1.58 | 0.48 | 1.33 % |
| 2020 | 1.20 | 0.43 | 1.11 % |
| 2019 | 1.47 | 0.00 | --- |
| 2018 | 1.44 | 0.43 | 1.39 % |
| 2017 | 1.34 | 0.40 | 0.90 % |
| 2016 | 1.28 | 0.40 | 2.16 % |
| 2015 | 1.21 | 0.40 | 1.76 % |
| 2014 | 1.48 | 0.37 | 1.88 % |
| 2013 | 1.12 | 0.37 | 2.11 % |
| 2012 | 0.85 | 0.37 | 2.44 % |
| 2011 | 0.77 | 0.35 | 3.07 % |
| 2010 | 0.55 | 0.30 | 1.81 % |
| 2009 | 0.96 | 0.25 | 2.23 % |
| 2008 | 0.61 | 0.25 | 3.13 % |
| 2007 | 0.84 | 0.25 | 1.84 % |
| 2006 | 0.81 | 0.23 | 1.99 % |
| 2005 | 0.72 | 0.20 | 2.60 % |
| 2004 | 0.42 | 0.12 | 1.64 % |
You are currently viewing a placeholder content from Vimeo. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from YouTube. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from reCAPTCHA. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information