| OHB Stock Information | |
|---|---|
| Initial Public Offering | March 13, 2001, Neuer Markt, Frankfurt am Main |
| Class of stock | No-par bearer common stock |
| issue price | 10,50 EUR |
| Issue volume (nominal) | $2,300,000 |
| Share capital prior to the IPO | 5.164.048 EUR |
| Share capital following the IPO | 7.464.048 EUR |
| Underwriting syndicate | Sal. Oppenheim Jr. & Co., Delbrück & Co., Sparkasse Bremen |
| Share capital following a capital increase | 14.928.096 EUR |
| Share capital following the capital increase on September 30, 2009 | 17.468.096 EUR |
| Share capital following the capital increase on December 22, 2023 | 19.214.905 EUR |
| ISIN | DE0005936124 |
| WKN | 593612 |
| Listing | Frankfurt am Main, Düsseldorf, Hamburg, Munich, Stuttgart, Tradegate BSX |
| Stock ticker | OHB |
| Retail segment | Prime Standard |
| Prime Industry | Technology |
| Industry Group | Communication Technology |
| Indices | Prime All Share, Tec All Share, CDAX |
| Designated Sponsor | ICF BANK AG |
| Accounting standard | IFRS |
| Key figures for OHB shares in EUR (Xetra) | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year-end closing price | 116,50 | 47,90 | 42,40 | 32,25 | 36,00 | 38,60 | 43,50 | 30,90 | 44,61 | 18,54 | 20,97 | 19,70 | 17,55 | 15,15 |
| Year-to-date high | 194,00 | 49,00 | 43,55 | 37,69 | 49,85 | 46,70 | 48,65 | 49,75 | 47,47 | 20,78 | 23,60 | 25,06 | 18,63 | 16,50 |
| Year-to-date low | 46,53 | 41,60 | 28,94 | 26,95 | 33,50 | 25,65 | 29,60 | 27,55 | 18,26 | 17,02 | 16,59 | 17,45 | 14,76 | 11,16 |
| Market capitalization (as of the end of the month) | 2,239 million | 920 million | 815 million | 563 million | 629 million | 674 million | 760 million | 540 million | 779 million | 324 million | 366 million | 344 million | 307 million | 265 million |
| Average daily sales | 8,344 units | 1,726 units | 11,645 units | 7,568 units | 18,318 units | 14,122 units | 7,768 units | 15,659 units | 19,295 units | 4,752 units | 9,600 units | 13,771 units | 13,322 units | 11,580 units |
| Price-to-Earnings Ratio (P/E Ratio) (as of the end of the period) | 44,64 | - | 10,32 | 16,37 | 22,78 | 32,17 | 29,59 | 21,46 | 33,29 | 14,59 | 17,33 | 13,31 | 15,67 | 18,04 |
| Earnings per share (EPS) | 2,61 | -0,01 | 4,11 | 1,97 | 1,58 | 1,20 | 1,47 | 1,44 | 1,34 | 1,28 | 1,21 | 1,48 | 1,12 | 0,85 |
| Dividend per share | 0,60* | 0,60 | 0,60 | 0,60 | 0,48 | 0,43 | - | 0,43 | 0,40 | 0,40 | 0,40 | 0,37 | 0,37 | 0,37 |
| Dividend Yield (As of the end of the month) | 0,52 % | 1,25 % | 1,42 % | 1,86 % | 1,33 % | 1,11 % | - | 1,39 % | 0,90 % | 2,16 % | 1,76 % | 1,88 % | 2,11 % | 2,44 % |
| Number of shares | 19.214.905 | 19.214.905 | 19.214.905 | 17.468.096 | 17.468.096 | 17.468.096 | 17.468.096 | 17.468.096 | 17.468.096 | 17.468.096 | 17.468.096 | 17.468.096 | 17.468.096 | 17.468.096 |
*Proposal to the Annual General Meeting
You are currently viewing a placeholder content from Vimeo. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from YouTube. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More Information