Share buyback

2021 Share Repurchase Program

The share buyback program approved by the Executive Board of OHB SE on June 17 completed its first tranche on October 8. The authorized number of 77,000 shares, which were acquired at an average price of EUR 38.6469, was reached on that date. The total volume of the buyback program thus amounts to EUR 2,975,814.20 and ended as scheduled on March 31, 2022. The legal basis for the program is the resolution passed by the Annual General Meeting on May 26, 2020. Below is a list of the purchases made:

Share buybacks starting June 25, 2021

Period Number of shares Average price (EUR) Volume (EUR)
June 25 – June 25, 2021 305 36,2603 11.059,40
June 28 – July 2, 2021 3.828 36,9760 141.544,00
July 5–9, 2021 5.967 39,3295 234.679,05
July 12–16, 2021 5.860 38,6656 226.580,65
July 19–23, 2021 5.040 37,8479 190.753,50
July 26–30, 2021 3.100 39,8814 123.632,25
August 2–6, 2021 2.900 40,4358 117.263,80
August 9–13, 2021 3.800 40,6392 154.429,10
August 16–20, 2021 9.200 39,0472 359.234,25
August 23–27, 2021 3.200 38,8016 124.165,20
August 30 – September 3, 2021 2.900 39,1571 113.555,70
June 6 – September 10, 2021 5.100 38,3846 195.761,35
September 13–17, 2021 5.785 38,5554 223.043,10
September 20–24, 2021 4.291 38,7552 166.298,60
September 27 – October 1, 2021 7.450 38,2816 285.198,05
October 4–8, 2021 8.274 37,2995 308.616,20
Total/Average 77.000 38,6469 2.975.814,20

Shareholder Structure

Dividend

Analyst ratings

Voting rights