Share buyback
Share buyback 2011/2012
On the basis of the authorization granted by the shareholders at the annual general meeting of May 19, 2010, the Management Board of OHB AG started buying back up to 250,000 of the Company’s shares on September 14, 2012.
The share buy-back aims at all objectives which are listed in the authorization of the Annual General Meeting on May 19, 2010 (like listing of the shares of the Company at foreign stock exchanges, acquisition of companies, parts of companies or interests in companies and issuance of employee shares to employees of the Company). All shares are being bought back via the stock market.
Share buyback since September 14, 2011
| Period | Number of shares | Average price (EUR) | Volume (EUR) |
|---|---|---|---|
| Total / average | 13,542 | 11.0145 | 149,157.94 |
| 09/14/2011 - 09/16/2011 | 400 | 9.9100 | 3,964.00 |
| 09/19/2011 - 09/23/2011 | 417 | 10.2288 | 4,265.42 |
| 09/26/2011 - 09/30/2011 | 400 | 10.2100 | 4,084.00 |
| 10/03/2011 - 10/07/2011 | 2,000 | 10.4350 | 20,870.00 |
| 10/10/2011 - 10/14/2011 | 0 | 0 | 0 |
| 10/17/2011 - 10/21/2011 | 0 | 0 | 0 |
| 10/24/2011 - 10/28/2011 | 0 | 0 | 0 |
| 10/31/2011 - 11/04/2011 | 0 | 0 | 0 |
| 11/07/2011 - 11/11/2011 | 0 | 0 | 0 |
| 11/14/2011 - 11/18/2011 | 1,491 | 11.3970 | 16,992.87 |
| 11/21/2011 - 11/25/2011 | 7,377 | 11.2144 | 82,728.38 |
| 11/28/2011 - 12/02/2011 | 557 | 11.1369 | 6,203.27 |
| 12/05/2011 - 12/09/2011 | 0 | 0 | 0 |
| 12/12/2011 - 12/16/2011 | 600 | 11.2000 | 6,720.00 |
| 12/19/2011 - 12/23/2011 | 300 | 11.1000 | 3,330.00 |
| 12/26/2011 - 12/30/2011 | 0 | 0 | 0 |
| 01/02/2012 - 01/06/2012 | 0 | 0 | 0 |
| 01/09/2012 - 01/13/2012 | 0 | 0 | 0 |
| 01/16/2012 - 01/20/2012 | 0 | 0 | 0 |
| 01/23/2012 - 01/27/2012 | 0 | 0 | 0 |
