Key figures
Key figures
| in TEUR | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|
| Revenues | 425,448 | 287,164 | 232,473 | 218,801 | 163,147 | 113,829 |
| Total revenues | 453,323 | 321,818 | 260,029 | 223,340 | 185,699 | 117,057 |
| EBITDA | 33,688 | 31,659 | 28,736 | 25,903 | 27,936 | 19,325 |
| EBIT | 22,730 | 20,771 | 18,708 | 17,486 | 20,428 | 14,080 |
| EBT | 15,384 | 18,039 | 16.092 | 18,373 | 21,982 | 13,745 |
| Net income for the period | 9,642 | 14,860 | 8.998 | 12,478 | 12,016 | 10,687 |
| Earnings per share (EUR) | 0.55 | 0.96 | 0.61 | 0.84 | 0.81 | 0.72 |
| Total assets | 466,396 | 441,905 | 328,104 | 314,984 | 287,494 | 266,269 |
| Equity | 105,170 | 98,125 | 81,362 | 82,070 | 79,104 | 59,214 |
| Cashflow from | ||||||
| operating activities | 42,123 | 32,596 | 9,353 | 4,382 | -6,511 | -27,679 |
| Equity investments | 19,126 | 14,681 | 16,260 | 20,055 | 6,876 | 8,899 |
| thereof capital spending | 6,543 | 120 | 1,520 | 331 | 1,378 | 3,809 |
| Employees on December 31 | 1,677 | 1,546 | 1,284 | 1,189 | 823 | 795 |
