Analysts ratings
| Date | Institute | Analysts | Price Target | Recommendation |
|---|---|---|---|---|
| 11/10/2011 | Bankhaus Lampe | Sebastian Hein | 18.00 € | buy |
| 11/10/2011 | DZ BANK | Marcus Turnwald | 13.00 € | buy |
| 11/09/2011 | Commerzbank | Stephan Böhm | 16.00 € | buy |
| 09/28/2011 | HSBC Trinkaus & Burkhardt | Richard Schramm | 17.50 € | overweight |
| 09/13/2011 | Bankhaus Lampe | Sebastian Hein | 17.00 € | buy |
| 09/13/2011 | DZ BANK | Markus Turnwald | 13.00 € | buy |
| 09/05/2011 | Commerzbank | Stephan Böhm | 18.00 € | buy |
| 09/05/2011 | VISCARDI | Robert Willis | 15.00 € | buy |
| 08/24/2011 | WestLB | Thomas Langer | - | neutral |
| 08/12/2011 | Commerzbank | Stephan Böhm | 18.00 € | buy |
| 08/12/2011 | DZ BANK | Markus Turnwald | 13.00 € | buy |
| 08/11/2011 | Bankhaus Lampe | Sebastian Hein | 17.00 € | buy |
| 05/25/2011 | Bankhaus Lampe | Sebastian Hein | 17.50 € | buy |
| 05/13/2011 | DZ BANK | Markus Turnwald | 16.50 € | buy |
| 03/29/2011 | HSBC Trinkaus & Burkhardt | Richard Schramm | 17.50 € | overweight |
| 03/29/2011 | Bankhaus Lampe | Sebastian Hein | 16.50 € | buy |
| 03/17/2011 | DZ BANK | Markus Turnwald | 16.50 € | buy |
| 03/11/2011 | VISCARDI | Robert Willis | 22.00 € | buy |
| 02/14/2011 | Commerzbank | Stephan Böhm | 20.00 € | buy |
| 02/14/2011 | WestLB | Thomas Langer | 18.50 € | buy |
| 02/11/2011 | DZ BANK | Markus Turnwald | 16.50 € | buy |
| 01/31/2011 | WestLB | Thomas Langer | 16.00 € | add |
| 11/11/2010 | HSBC Trinkaus & Burkhardt | Richard Schramm | 16.50 € | overweight |
| 11/11/2010 | DZ BANK | Markus Turnwald | 16.50 € | buy |
| 11/09/2010 | Commerzbank | Stephan Böhm | 20.00 € | buy |
